Choose Options 6285-33 Tan || Butter Churn Basics Vine Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6286-33 Tan || Butter Churn Basics Star Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6287-33 Tan || Butter Churn Basics Berry Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6288-33 Tan || Butter Churn Basics Diamond Stripe Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6289-33 Tan || Butter Churn Basics Dot Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6284-44 Cream || Butter Churn Basics Floral Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6285-33 Tan || Butter Churn Basics Vine Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6289-33 Tan || Butter Churn Basics Dot Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6286-33 Tan || Butter Churn Basics Star Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6557-44 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6556-44 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6287-44 Cream || Butter Churn Basics Berry Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6286-44 Cream || Butter Churn Basics Star Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6560-44 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6559-33 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6289-44 Cream || Butter Churn Basics Dot Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6287-33 Tan || Butter Churn Basics Berry Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6285-44 Cream || Butter Churn Basics Vine Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6558-44 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6558-33 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6557-33 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6555-44 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6288-33 Tan || Butter Churn Basics Diamond Stripe Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6560-33 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6556-33 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6559-44 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6555-33 || Butter Churn Basics Kim Diehl Tonal Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 6288-44 Cream || Butter Churn Basics Diamond Stripe Read More Put-up/per Bolt Price per Yard Where to Buy?
Add to Cart Kim Diehl After falling in love with a sampler quilt in the late 1990s, Kim impulsively purchased the pattern, taught herself the steps needed to make it and realized she was completely smitten with... Read More Product_Type designer_colletions Where to Buy?
Choose Options 6994-99 Black || Ebony & Onyx Diamonds and Ovals Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 8572-33 Toast || Linen Closet Floral Stripe Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 8570-44 Cream || Linen Closet Small floral Read More Price per yard Put-up/per Bolt Color Where to Buy?
Choose Options 459-44 Linen || Cottage Linens 108" Stylized Foulard Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6993-99 Black || Ebony & Onyx Twigs and Berries Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6988-99 Black || Ebony & Onyx Star Stripe Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6995-99 Black || Ebony & Onyx Celtic Loops Read More Put-up/per Bolt Price per Yard Where to Buy?
Choose Options 6991-99 Black || Ebony & Onyx Starburst Floral Read More Put-up/per Bolt Price per Yard Where to Buy?